|
|||||||||||||||||||||||
| |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
New Governor's Parkway
|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Time Line/Governor's Parkway Project |
|||||||||||||||||||||||
| December 11, 2007 Letting Date | |||||||||||||||||||||||
| Tree Clearing Contract Troy Road to Ridgeview Road | |||||||||||||||||||||||
| Stipulate Completion Date April 1, 2008 | |||||||||||||||||||||||
| Est. Cost of Contract | $220,000 | ||||||||||||||||||||||
| January 8 or February 12, 2008 Letting Date | |||||||||||||||||||||||
| Governor's Parkway Mainline Construction/Troy Road to IL Rt 143 | |||||||||||||||||||||||
| Stipulate Completion Date September 2008 from Troy Road to District Drive | |||||||||||||||||||||||
| Includes 1000± feet of District Drive | |||||||||||||||||||||||
| Est. Cost of Contract | $12,300,000 | ||||||||||||||||||||||
| Construction Engineering | $1,200,000 | ||||||||||||||||||||||
| Fall 2008 (August?) Letting Date | |||||||||||||||||||||||
| Ridgeview Road/IL Rt 143 to Goshen Road | |||||||||||||||||||||||
| Est. Cost of Contract | $2,500,000 | ||||||||||||||||||||||
| Construction Engineering | $250,000 | ||||||||||||||||||||||
| Total Cost | $16,470,000 | ||||||||||||||||||||||
| District Drive High School Contract | $325,000 | ||||||||||||||||||||||
| Total | $16,795,000 | ||||||||||||||||||||||
| Does not include incentive cost for completion dates | |||||||||||||||||||||||
| ±200,000 | |||||||||||||||||||||||
| Total Estimate Cost | $17,000,000 | ||||||||||||||||||||||
| Anticipated Funding Program | |||||||||||||||||||||||
| FY08 | $14,000,000 | ||||||||||||||||||||||
| FY09 | $3,000,000 | ||||||||||||||||||||||
Copyright © 2008 Edwardsville Corporate Centre. |
|||||||||||||||||||||||